Site icon CJP

A Campaign for Forest Rights could affect these Constituencies in 2019

Campaign for Forest Rights

In tables, the study shows where the Constituencies where a Campaign for Forest Rights could impact. The earlier part of this series revealed how an analytical study by Community Forest resource-Learning and Advocacy Network shows how the forest and land rights of India’s 200 million forest dwellers, could be, if made into a vibrant election issue, become a deciding factor in how a fourth, i.e. 25 per cent (133 of 543) constituencies vote in the coming general election.

Which are the regions areas and constituencies where this issue could seriously impact?

Critical Value Constituencies

These are i) tribal (ST) constituencies where more than 10% of the eligible voters are also potential Forest Rights Holders or ii) non-tribal constituencies where more than 60% of the eligible voters are also potential Forest Rights holders.

High Value Constituencies

These are i) tribal (ST) constituencies where more than 10% of the eligible voters are also potential Forest Rights Holders or ii) non-tribal constituencies where between 50%-60% of the eligible voters are also potential Forest Rights holders.

State PC Name PC Type winner Party 2014 Losing Party 2014 Margin 2014 Voters eligible for FRA rights % total voters eligible of FRA rights Minimum Forest area eligible for FRA recognition (ha)
AP Araku (ST) YSRC TDP 91398 169539 13% 71391
Chhattisgarh Korba GEN BJP INC 4265 752257 53% 300802
Gujarat Bardoli (ST) BJP INC 123884 327410 20% 121835
Jharkhand Dumka (ST) JMM BJP 39030 304568 24% 35939
Jharkhand Hazaribagh GEN BJP INC 159128 800687 53% 208226
Jharkhand Kodarma GEN BJP CPI(ML)(L) 98654 869316 53% 171832
Jharkhand Palamu (SC) BJP RJD 263942 957072 58% 260304
Jharkhand Rajmahal (ST) JMM BJP 41337 317363 23% 60818
Karnataka Bellary (ST) BJP INC 85144 342205 23% 85540
Karnataka Raichur (ST) INC BJP 1499 251028 15% 25821
MP Dhar (ST) BJP INC 104328 455766 27% 126266
MP Khargone (ST) BJP INC 257879 482457 28% 91534
Odisha Bargarh GEN BJD BJP 11178 752015 53% 43639
Odisha Bolangir GEN BJD BJP 104299 920886 59% 90131
Odisha Dhenkanal GEN BJD BJP 137340 800918 59% 96254
Odisha Kalahandi GEN BJD BJP 56347 842832 57% 59048
Rajasthan Dausa (ST) BJP NPP 45404 388773 26% 122736
Uttarakhand Almora (SC) BJP INC 95690 722564 58% 280926
Uttarakhand Garhwal GEN BJP INC 184526 540188 43% 175792
Uttarakhand Tehri Garhwal GEN BJP INC 192503 353086 26% 656194

 

Good Value Constituencies

These are non-ST Constituencies where potential forest rights holders voters are between 30%-50% of the eligible voters in the constituency.

State PC Name PC Type winner Party 2014 Losing Party 2014 Margin 2014 Voters eligible for FRA rights % total voters eligible of FRA rights Minimum Forest area eligible for FRA recognition (ha)
Chhattisgarh Mahasamund GEN BJP INC 1217 509706 34% 127947
Gujarat Panchmahal GEN BJP INC 170596 632610 40% 75873
HP Kangra GEN BJP INC 170072 472986 38% 347773
HP Mandi GEN BJP INC 39856 443461 39% 506772
Jharkhand Giridih GEN BJP JMM 40313 586067 39% 113423
Jharkhand Singhbhum (SC) BJP JBSP 87524 507703 44% 123779
Karnataka Bidar GEN BJP INC 92222 597579 37% 44822
Karnataka Dakshina Kannada GEN BJP INC 143709 576966 37% 141619
Karnataka Shimoga GEN BJP INC 363305 485649 31% 254062
Karnataka Udupi Chikmagalur GEN BJP INC 181643 450594 32% 204342
Karnataka Uttara Kannada GEN BJP INC 140700 676939 47% 869255
Kerala Alathur (SC) CPM INC 37312 437200 36% 58756
Kerala Palakkad GEN CPM SJ(D) 105300 431384 36% 84487
Kerala Wayanad GEN INC CPI 20870 582397 47% 127495
MP Balaghat GEN BJP INC 96041 737306 45% 178035
MP Chhindwara GEN INC BJP 116537 587436 42% 232452
MP Damoh GEN BJP INC 213299 589040 36% 145252
MP Khandwa GEN BJP INC 259714 563119 32% 131256
Maharashtra Ahmednagar GEN BJP NCP 209122 642417 38% 78926
Maharashtra Baramati GEN NCP RSP 69719 683738 38% 77815
Maharashtra Bhandara-Gondiya GEN BJP NCP 149254 749053 45% 126163
Maharashtra Madha GEN NCP SWP 25344 522514 30% 44302
Maharashtra Raigad GEN SHS NCP 2110 501565 33% 117788
Maharashtra Ramtek (SC) SHS INC 175791 558625 33% 95900
Maharashtra Shirdi (SC) SHS INC 199922 469207 32% 75333
Maharashtra Shirur GEN SHS NCP 301814 568151 31% 69447
Maharashtra Wardha GEN BJP INC 215783 565992 36% 62270
Odisha Aska GEN BJD INC 311997 450145 32% 20747
Odisha Balasore GEN BJD BJP 141825 597779 44% 11985
Odisha Berhampur GEN BJD INC 127720 437969 33% 91339
Odisha Cuttack GEN BJD INC 306762 452635 33% 33963
Odisha Jajpur (SC) BJD INC 320271 522418 40% 32332
Odisha Puri GEN BJD INC 263361 443887 32% 22739
Rajasthan Jhalawar-Baran GEN BJP INC 281546 674337 40% 325712
West Bengal Purulia GEN AITC AIFB 153877 593474 40% 45273

 

Medium Value Constituencies

These are non-ST Constituencies where potential forest rights holders voters are between 20%-30% of the eligible voters in the constituency.

State PC Name PC Type winner Party 2014 Losing Party 2014 Margin 2014 Voters eligible for FRA rights % total voters eligible of FRA rights Minimum Forest area eligible for FRA recognition (ha)
Andhra Pradesh Hindupur GEN TDP YSRC 97325 336878 23% 82407
Andhra Pradesh Nellore GEN YSRC TDP 13478 341816 21% 71387
Andhra Pradesh Rajampet GEN YSRC BJP 174762 361865 24% 75217
Andhra Pradesh Tirupati (SC) YSRC BJP 37425 366163 23% 146896
Bihar Jamui (SC) LJP RJD 85947 366171 24% 83713
Chhattisgarh Janjgir-Champa (SC) BJP INC 174961 357947 21% 49337
Chhattisgarh Rajnandgaon GEN BJP INC 235911 378587 24% 121934
Gujarat Sabarkantha GEN BJP INC 84455 419246 26% 96464
HP Hamirpur GEN BJP INC 98403 310825 25% 68621
HP Shimla (SC) BJP INC 84187 240290 21% 199157
Jharkhand Ranchi GEN BJP INC 199303 458347 28% 85558
Kerala Idukki GEN IND INC 50542 335021 29% 228731
Madhya Pradesh Guna GEN INC BJP 120792 329634 21% 136827
Madhya Pradesh Khajuraho GEN BJP INC 247490 503515 30% 90828
Madhya Pradesh Sagar GEN BJP INC 120737 375051 25% 113202
Madhya Pradesh Satna GEN BJP INC 8688 425270 29% 192760
Madhya Pradesh Tikamgarh (SC) BJP INC 208731 371293 24% 71544
Madhya Pradesh Vidisha GEN BJP INC 410698 478198 29% 309175
Maharashtra Bhiwandi GEN BJP INC 109450 438747 26% 167106
Maharashtra Chandrapur GEN BJP INC 236269 452258 26% 168213
Maharashtra Dhule GEN BJP INC 130723 484420 29% 118647
Maharashtra Hingoli GEN INC SHS 1632 405378 26% 136603
Maharashtra Jalna GEN BJP INC 206798 335921 21% 48180
Maharashtra Ratnagiri-Sindhudurg GEN SHS INC 150051 289741 21% 56938
Maharashtra Raver GEN BJP NCP 318068 342112 21% 48844
Maharashtra Sangli GEN BJP INC 239292 353644 21% 29644
Maharashtra Satara GEN NCP IND 366594 463865 27% 105443
Maharashtra Yavatmal-Washim GEN SHS INC 93816 514738 29% 136243
Rajasthan Bharatpur (SC) BJP INC 245468 446550 26% 87530
Rajasthan Bhilwara GEN BJP INC 246264 470581 27% 127138
Rajasthan Chittorgarh GEN BJP INC 316857 390077 21% 201878
Rajasthan Jaipur Rural GEN BJP INC 332896 409036 24% 80168
Rajasthan Jalore (SC) BJP INC 381145 416921 23% 188201
Rajasthan Karauli-Dholpur (SC) BJP INC 27216 399796 26% 225838
Rajasthan Kota GEN BJP INC 200782 351084 20% 203572
Rajasthan Tonk-Sawai Madhopur GEN BJP INC 135311 369665 22% 115966
Tamil Nadu Dharmapuri GEN PMK AIADMK 77146 379150 28% 182933
Tamil Nadu Krishnagiri GEN AIADMK DMK 206591 278530 20% 148844
Telangana Khammam GEN YSRC TDP 11974 299974 21% 175647
Telangana Medak GEN TRS INC 361277 315287 21% 54780
Telangana Nizamabad GEN TRS INC 167184 307474 21% 90611
Telangana Zahirabad GEN TRS INC 144631 375398 26% 84021
Uttar Pradesh Hamirpur GEN BJP SP 266788 352897 20% 40312
Uttar Pradesh Jhansi GEN BJP SP 190467 465853 24% 59338
Uttar Pradesh Robertsganj (SC) BJP BSP 190486 479134 29% 142184
West Bengal Alipurduars (SC) AITC RSP 21397 352159 24% 82179
West Bengal Bankura GEN AITC CPM 98506 321601 21% 52505

 

Related:

A Commitment to Forest Rights could change the course of the 2019 General Election

Rights of Farmers, Agricultural Labourers, and Forest Workers in India

Crony capitalism imperils millions of India’s indigenous people

Supreme Court changes course on Adivasi rights

CJP in Action: Defending Adivasi human rights activists in courts